Alpari NZ Limited
Account: XXXXXX |
Name: Antony Kemble |
Currency: USD |
2021 May 27, 12:48 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
72224855 | 2010.04.15 12:59 | balance | Transfer from 62435 USD | 8 000.00 |
72225012 | 2010.04.19 00:00 | buy | 1.00 | eurusd | 1.34777 | 1.33897 | 1.34827 | 2010.04.19 00:15 | 1.34827 | 0.00 | 0.00 | 0.00 | 50.00 |
72329261 | 2010.04.20 00:00 | buy | 1.00 | eurusd | 1.34905 | 1.34025 | 1.34955 | 2010.04.20 02:41 | 1.34955 | 0.00 | 0.00 | 0.00 | 50.00 |
72596891 | 2010.04.21 00:00 | sell | 1.00 | eurgbp | 0.87377 | 0.88237 | 0.87347 | 2010.04.21 06:29 | 0.87347 | 0.00 | 0.00 | 0.00 | 48.07 |
72466523 | 2010.04.21 00:00 | sell | 2.00 | usdchf | 1.06794 | 1.07674 | 1.06744 | 2010.04.21 08:04 | 1.06744 | 0.00 | 0.00 | 0.00 | 93.69 |
72709106 | 2010.04.21 00:00 | buy | 1.00 | eurusd | 1.34414 | 1.33534 | 1.34464 | 2010.04.21 08:48 | 1.34464 | 0.00 | 0.00 | 0.00 | 50.00 |
72937417 | 2010.04.22 00:00 | buy | 1.00 | eurusd | 1.33881 | 1.33001 | 1.33931 | 2010.04.22 00:41 | 1.33931 | 0.00 | 0.00 | 0.00 | 50.00 |
73059880 | 2010.04.22 00:00 | sell | 1.00 | eurgbp | 0.86864 | 0.87724 | 0.86834 | 2010.04.22 02:21 | 0.86834 | 0.00 | 0.00 | 0.00 | 48.07 |
72814254 | 2010.04.22 00:00 | sell | 2.00 | usdchf | 1.07015 | 1.07895 | 1.06965 | 2010.04.22 02:28 | 1.06965 | 0.00 | 0.00 | 0.00 | 93.49 |
73201347 | 2010.04.23 00:00 | sell | 1.00 | eurgbp | 0.86330 | 0.87190 | 0.86300 | 2010.04.23 01:06 | 0.86300 | 0.00 | 0.00 | 0.00 | 48.07 |
73446031 | 2010.04.23 00:00 | buy | 1.00 | eurusd | 1.32863 | 1.31983 | 1.32913 | 2010.04.23 10:33 | 1.32913 | 0.00 | 0.00 | 0.00 | 50.00 |
73320196 | 2010.04.23 00:00 | sell | 2.00 | usdchf | 1.07817 | 1.08697 | 1.07767 | 2010.04.23 10:41 | 1.07767 | 0.00 | 0.00 | 0.00 | 92.79 |
73563790 | 2010.04.26 00:00 | buy | 1.00 | eurusd | 1.33476 | 1.32596 | 1.33526 | 2010.04.26 00:18 | 1.33526 | 0.00 | 0.00 | 0.00 | 50.00 |
73676838 | 2010.04.27 00:00 | buy | 1.00 | eurusd | 1.33932 | 1.33052 | 1.33982 | 2010.04.27 00:10 | 1.33982 | 0.00 | 0.00 | 0.00 | 50.00 |
73964760 | 2010.04.28 00:00 | buy | 1.00 | eurusd | 1.31613 | 1.30733 | 1.31663 | 2010.04.28 00:03 | 1.31663 | 0.00 | 0.00 | 0.00 | 50.00 |
73823266 | 2010.04.28 00:00 | sell | 2.00 | usdchf | 1.08854 | 1.09734 | 1.08804 | 2010.04.28 00:06 | 1.08804 | 0.00 | 0.00 | 0.00 | 91.91 |
74240628 | 2010.04.29 00:00 | sell | 1.00 | eurgbp | 0.86839 | 0.87699 | 0.86809 | 2010.04.29 00:11 | 0.86809 | 0.00 | 0.00 | 0.00 | 48.07 |
74361557 | 2010.04.29 00:00 | buy | 1.00 | eurusd | 1.32058 | 1.31178 | 1.32108 | 2010.04.29 00:53 | 1.32108 | 0.00 | 0.00 | 0.00 | 50.00 |
74097588 | 2010.04.29 00:00 | sell | 2.00 | usdchf | 1.08539 | 1.09419 | 1.08489 | 2010.04.29 07:08 | 1.08489 | 0.00 | 0.00 | 0.00 | 92.18 |
74624085 | 2010.04.30 00:00 | buy | 1.00 | eurusd | 1.32422 | 1.31542 | 1.32472 | 2010.04.30 00:32 | 1.32472 | 0.00 | 0.00 | 0.00 | 50.00 |
74495469 | 2010.04.30 00:00 | sell | 2.00 | usdchf | 1.08317 | 1.09197 | 1.08267 | 2010.04.30 00:35 | 1.08267 | 0.00 | 0.00 | 0.00 | 92.36 |
74768638 | 2010.04.30 00:00 | sell | 1.00 | eurgbp | 0.86313 | 0.87173 | 0.86283 | 2010.04.30 08:29 | 0.86283 | 0.00 | 0.00 | 0.00 | 48.07 |
74897438 | 2010.05.03 00:00 | buy | 1.00 | eurusd | 1.33308 | 1.32428 | 1.33358 | 2010.05.03 03:20 | 1.32428 | 0.00 | 0.00 | 0.00 | -880.00 |
75014350 | 2010.05.03 03:20 | sell | 5.00 | eurusd | 1.32418 | 1.34618 | 1.32228 | 2010.05.03 03:45 | 1.32228 | 0.00 | 0.00 | 0.00 | 950.00 |
75143907 | 2010.05.04 00:00 | buy | 1.00 | eurusd | 1.31893 | 1.31013 | 1.31943 | 2010.05.04 00:12 | 1.31943 | 0.00 | 0.00 | 0.00 | 50.00 |
75527757 | 2010.05.05 00:00 | sell | 2.00 | usdchf | 1.10420 | 1.11300 | 1.10370 | 2010.05.05 00:03 | 1.10370 | 0.00 | 0.00 | 0.00 | 90.61 |
75382310 | 2010.05.05 00:00 | buy | 1.00 | eurusd | 1.29730 | 1.28850 | 1.29780 | 2010.05.05 00:03 | 1.29780 | 0.00 | 0.00 | 0.00 | 50.00 |
75271621 | 2010.05.05 00:00 | sell | 1.00 | eurgbp | 0.85692 | 0.86552 | 0.85662 | 2010.05.05 03:00 | 0.85662 | 0.00 | 0.00 | 0.00 | 48.06 |
75880962 | 2010.05.06 00:00 | sell | 1.00 | eurgbp | 0.84845 | 0.85705 | 0.84815 | 2010.05.06 00:17 | 0.84815 | 0.00 | 0.00 | 0.00 | 48.06 |
75652997 | 2010.05.06 00:00 | buy | 1.00 | eurusd | 1.28196 | 1.27316 | 1.28246 | 2010.05.06 01:42 | 1.28246 | 0.00 | 0.00 | 0.00 | 50.00 |
75773798 | 2010.05.06 00:00 | sell | 2.00 | usdchf | 1.11750 | 1.12630 | 1.11700 | 2010.05.06 02:20 | 1.11700 | 0.00 | 0.00 | 0.00 | 89.53 |
75998167 | 2010.05.07 00:00 | sell | 1.00 | eurgbp | 0.85453 | 0.86313 | 0.85423 | 2010.05.07 00:00 | 0.85423 | 0.00 | 0.00 | 0.00 | 48.06 |
76107989 | 2010.05.07 00:00 | sell | 1.00 | eurgbp | 0.85403 | 0.86263 | 0.85373 | 2010.05.07 00:05 | 0.85373 | 0.00 | 0.00 | 0.00 | 48.07 |
76225413 | 2010.05.07 00:00 | buy | 1.00 | eurusd | 1.26307 | 1.25427 | 1.26357 | 2010.05.07 00:10 | 1.26357 | 0.00 | 0.00 | 0.00 | 50.00 |
76334956 | 2010.05.07 00:00 | sell | 2.00 | usdchf | 1.11310 | 1.12190 | 1.11260 | 2010.05.07 00:11 | 1.11260 | 0.00 | 0.00 | 0.00 | 89.88 |
76574498 | 2010.05.10 00:00 | buy | 1.00 | eurusd | 1.29251 | 1.28371 | 1.29301 | 2010.05.10 00:00 | 1.29301 | 0.00 | 0.00 | 0.00 | 50.00 |
76465226 | 2010.05.10 00:00 | buy | 1.00 | eurusd | 1.29312 | 1.28432 | 1.29362 | 2010.05.10 01:37 | 1.28432 | 0.00 | 0.00 | 0.00 | -880.00 |
76693171 | 2010.05.10 01:37 | sell | 5.00 | eurusd | 1.28432 | 1.30632 | 1.28242 | 2010.05.10 02:51 | 1.28242 | 0.00 | 0.00 | 0.00 | 950.00 |
76822341 | 2010.05.11 00:00 | buy | 1.00 | eurusd | 1.27874 | 1.26994 | 1.27924 | 2010.05.11 03:28 | 1.27924 | 0.00 | 0.00 | 0.00 | 50.00 |
77221588 | 2010.05.12 00:00 | sell | 2.00 | usdchf | 1.11233 | 1.12113 | 1.11183 | 2010.05.12 00:19 | 1.11183 | 0.00 | 0.00 | 0.00 | 89.94 |
76957402 | 2010.05.12 00:00 | sell | 1.00 | eurgbp | 0.84614 | 0.85474 | 0.84584 | 2010.05.12 00:20 | 0.84584 | 0.00 | 0.00 | 0.00 | 48.07 |
77090807 | 2010.05.12 00:00 | buy | 1.00 | eurusd | 1.26335 | 1.25455 | 1.26385 | 2010.05.12 01:13 | 1.26385 | 0.00 | 0.00 | 0.00 | 50.00 |
77566485 | 2010.05.13 00:00 | sell | 1.00 | eurgbp | 0.85168 | 0.86028 | 0.85138 | 2010.05.13 00:08 | 0.85138 | 0.00 | 0.00 | 0.00 | 48.06 |
77324173 | 2010.05.13 00:00 | sell | 2.00 | usdchf | 1.11038 | 1.11918 | 1.10988 | 2010.05.13 00:31 | 1.10988 | 0.00 | 0.00 | 0.00 | 90.10 |
77456314 | 2010.05.13 00:00 | buy | 1.00 | eurusd | 1.26322 | 1.25442 | 1.26372 | 2010.05.13 00:31 | 1.26372 | 0.00 | 0.00 | 0.00 | 50.00 |
77841523 | 2010.05.14 00:00 | sell | 2.00 | usdchf | 1.11849 | 1.12729 | 1.11799 | 2010.05.14 00:10 | 1.11799 | 0.00 | 0.00 | 0.00 | 89.45 |
77963293 | 2010.05.14 00:00 | buy | 1.00 | eurusd | 1.25235 | 1.24355 | 1.25285 | 2010.05.14 00:10 | 1.25285 | 0.00 | 0.00 | 0.00 | 50.00 |
77700116 | 2010.05.14 00:00 | sell | 1.00 | eurgbp | 0.85776 | 0.86636 | 0.85746 | 2010.05.14 05:30 | 0.85746 | 0.00 | 0.00 | 0.00 | 48.07 |
78096014 | 2010.05.17 00:00 | buy | 1.00 | eurusd | 1.23494 | 1.22614 | 1.23544 | 2010.05.17 00:10 | 1.23544 | 0.00 | 0.00 | 0.00 | 50.00 |
78238902 | 2010.05.18 00:00 | buy | 1.00 | eurusd | 1.23995 | 1.23115 | 1.24045 | 2010.05.18 09:21 | 1.24045 | 0.00 | 0.00 | 0.00 | 50.00 |
78378095 | 2010.05.19 00:00 | sell | 1.00 | eurgbp | 0.85194 | 0.86054 | 0.85164 | 2010.05.19 00:33 | 0.85164 | 0.00 | 0.00 | 0.00 | 48.07 |
78274163 | 2010.05.19 00:00 | sell | 2.00 | usdchf | 1.15034 | 1.15914 | 1.14984 | 2010.05.19 00:43 | 1.14984 | 0.00 | 0.00 | 0.00 | 86.97 |
78352314 | 2010.05.19 00:00 | buy | 1.00 | eurusd | 1.21737 | 1.20857 | 1.21787 | 2010.05.19 00:43 | 1.21787 | 0.00 | 0.00 | 0.00 | 50.00 |
78491446 | 2010.05.20 00:00 | sell | 1.00 | eurgbp | 0.85934 | 0.86794 | 0.85904 | 2010.05.20 01:15 | 0.85904 | 0.00 | 0.00 | 0.00 | 48.07 |
78479182 | 2010.05.20 00:00 | buy | 1.00 | eurusd | 1.24236 | 1.23356 | 1.24286 | 2010.05.20 03:18 | 1.23356 | 0.00 | 0.00 | 0.00 | -880.00 |
78597511 | 2010.05.20 00:00 | sell | 2.00 | usdchf | 1.15083 | 1.15963 | 1.15033 | 2010.05.20 08:56 | 1.15033 | 0.00 | 0.00 | 0.00 | 86.93 |
78709627 | 2010.05.20 03:18 | sell | 5.00 | eurusd | 1.23352 | 1.25552 | 1.23162 | 2010.05.20 12:43 | 1.23162 | 0.00 | 0.00 | 0.00 | 950.00 |
78811444 | 2010.05.21 00:00 | buy | 1.00 | eurusd | 1.24697 | 1.23817 | 1.24747 | 2010.05.21 00:01 | 1.24747 | 0.00 | 0.00 | 0.00 | 50.00 |
78744610 | 2010.05.21 00:00 | sell | 2.00 | usdchf | 1.15124 | 1.16004 | 1.15074 | 2010.05.21 00:01 | 1.15074 | 0.00 | 0.00 | 0.00 | 86.90 |
78747039 | 2010.05.21 00:00 | sell | 1.00 | eurgbp | 0.86854 | 0.87714 | 0.86824 | 2010.05.21 00:03 | 0.86824 | 0.00 | 0.00 | 0.00 | 48.07 |
78857435 | 2010.05.24 00:00 | buy | 1.00 | eurusd | 1.25474 | 1.24594 | 1.25524 | 2010.05.24 00:08 | 1.25524 | 0.00 | 0.00 | 0.00 | 50.00 |
78926265 | 2010.05.25 00:00 | buy | 1.00 | eurusd | 1.23476 | 1.22596 | 1.23526 | 2010.05.25 00:57 | 1.23526 | 0.00 | 0.00 | 0.00 | 50.00 |
79065217 | 2010.05.26 00:00 | sell | 1.00 | eurgbp | 0.85705 | 0.86565 | 0.85675 | 2010.05.26 00:17 | 0.85675 | 0.00 | 0.00 | 0.00 | 48.07 |
78986370 | 2010.05.26 00:00 | buy | 1.00 | eurusd | 1.23720 | 1.22840 | 1.23770 | 2010.05.26 03:22 | 1.22840 | 0.00 | 0.00 | 0.00 | -880.00 |
79108391 | 2010.05.26 03:22 | sell | 5.00 | eurusd | 1.22837 | 1.25037 | 1.22647 | 2010.05.26 07:49 | 1.22647 | 0.00 | 0.00 | 0.00 | 950.00 |
79001633 | 2010.05.26 00:00 | sell | 2.00 | usdchf | 1.15489 | 1.16369 | 1.15439 | 2010.05.26 10:45 | 1.15439 | 0.00 | 0.00 | 0.00 | 86.63 |
79219359 | 2010.05.27 00:00 | sell | 1.00 | eurgbp | 0.84575 | 0.85435 | 0.84545 | 2010.05.27 00:14 | 0.84545 | 0.00 | 0.00 | 0.00 | 48.06 |
79129985 | 2010.05.27 00:00 | buy | 1.00 | eurusd | 1.21615 | 1.20735 | 1.21665 | 2010.05.27 00:42 | 1.21665 | 0.00 | 0.00 | 0.00 | 50.00 |
79197305 | 2010.05.27 00:00 | sell | 2.00 | usdchf | 1.16066 | 1.16946 | 1.16016 | 2010.05.27 00:56 | 1.16016 | 0.00 | 0.00 | 0.00 | 86.20 |
79241855 | 2010.05.28 00:00 | sell | 1.00 | eurgbp | 0.84812 | 0.85672 | 0.84782 | 2010.05.28 00:24 | 0.84782 | 0.00 | 0.00 | 0.00 | 48.07 |
79303629 | 2010.05.28 00:00 | buy | 1.00 | eurusd | 1.23576 | 1.22696 | 1.23626 | 2010.05.28 01:44 | 1.23626 | 0.00 | 0.00 | 0.00 | 50.00 |
79343813 | 2010.05.28 00:00 | sell | 2.00 | usdchf | 1.15167 | 1.16047 | 1.15117 | 2010.05.28 10:30 | 1.15117 | 0.00 | 0.00 | 0.00 | 86.87 |
79361560 | 2010.05.31 00:00 | buy | 1.00 | eurusd | 1.22825 | 1.21945 | 1.22875 | 2010.05.31 01:16 | 1.22875 | 0.00 | 0.00 | 0.00 | 50.00 |
79411168 | 2010.06.01 00:00 | buy | 1.00 | eurusd | 1.23089 | 1.22209 | 1.23139 | 2010.06.01 09:08 | 1.22209 | 0.00 | 0.00 | 0.00 | -880.00 |
79490405 | 2010.06.01 09:08 | sell | 5.00 | eurusd | 1.22207 | 1.24407 | 1.22017 | 2010.06.01 09:19 | 1.22017 | 0.00 | 0.00 | 0.00 | 950.00 |
79499412 | 2010.06.02 00:00 | buy | 1.00 | eurusd | 1.22122 | 1.21242 | 1.22172 | 2010.06.02 00:01 | 1.22172 | 0.00 | 0.00 | 0.00 | 50.00 |
79638394 | 2010.06.02 00:00 | sell | 2.00 | usdchf | 1.15722 | 1.16602 | 1.15672 | 2010.06.02 00:01 | 1.15672 | 0.00 | 0.00 | 0.00 | 86.46 |
79541267 | 2010.06.02 00:00 | sell | 1.00 | eurgbp | 0.83392 | 0.84252 | 0.83362 | 2010.06.02 02:06 | 0.83362 | 0.00 | 0.00 | 0.00 | 48.06 |
79682076 | 2010.06.03 00:00 | sell | 1.00 | eurgbp | 0.83570 | 0.84430 | 0.83540 | 2010.06.03 00:42 | 0.83540 | 0.00 | 0.00 | 0.00 | 48.07 |
79641026 | 2010.06.03 00:00 | buy | 1.00 | eurusd | 1.22505 | 1.21625 | 1.22555 | 2010.06.03 02:10 | 1.22555 | 0.00 | 0.00 | 0.00 | 50.00 |
79755334 | 2010.06.03 00:00 | sell | 2.00 | usdchf | 1.15465 | 1.16345 | 1.15415 | 2010.06.03 02:16 | 1.15415 | 0.00 | 0.00 | 0.00 | 86.65 |
79867252 | 2010.06.04 00:00 | buy | 1.00 | eurusd | 1.21622 | 1.20742 | 1.21672 | 2010.06.04 00:17 | 1.21672 | 0.00 | 0.00 | 0.00 | 50.00 |
79763890 | 2010.06.04 00:00 | sell | 2.00 | usdchf | 1.15671 | 1.16551 | 1.15621 | 2010.06.04 00:58 | 1.15621 | 0.00 | 0.00 | 0.00 | 86.49 |
79807840 | 2010.06.04 00:00 | sell | 1.00 | eurgbp | 0.83176 | 0.84036 | 0.83146 | 2010.06.04 01:06 | 0.83146 | 0.00 | 0.00 | 0.00 | 48.07 |
79873303 | 2010.06.07 00:00 | buy | 1.00 | eurusd | 1.19481 | 1.18601 | 1.19531 | 2010.06.07 00:10 | 1.19531 | 0.00 | 0.00 | 0.00 | 50.00 |
79909317 | 2010.06.08 00:00 | buy | 1.00 | eurusd | 1.19180 | 1.18300 | 1.19230 | 2010.06.08 00:13 | 1.19230 | 0.00 | 0.00 | 0.00 | 50.00 |
79973251 | 2010.06.09 00:00 | buy | 1.00 | eurusd | 1.19647 | 1.18767 | 1.19697 | 2010.06.09 00:27 | 1.19697 | 0.00 | 0.00 | 0.00 | 50.00 |
79996927 | 2010.06.09 00:00 | sell | 2.00 | usdchf | 1.15324 | 1.16204 | 1.15274 | 2010.06.09 00:27 | 1.15274 | 0.00 | 0.00 | 0.00 | 86.75 |
80049602 | 2010.06.09 00:00 | sell | 1.00 | eurgbp | 0.82765 | 0.83625 | 0.82735 | 2010.06.09 06:47 | 0.82735 | 0.00 | 0.00 | 0.00 | 48.06 |
80078381 | 2010.06.10 00:00 | buy | 1.00 | eurusd | 1.19845 | 1.18965 | 1.19895 | 2010.06.10 00:39 | 1.19895 | 0.00 | 0.00 | 0.00 | 50.00 |
80143771 | 2010.06.10 00:00 | sell | 1.00 | eurgbp | 0.82425 | 0.83285 | 0.82395 | 2010.06.10 02:19 | 0.82395 | 0.00 | 0.00 | 0.00 | 48.06 |
80171563 | 2010.06.10 00:00 | sell | 2.00 | usdchf | 1.14814 | 1.15694 | 1.14764 | 2010.06.10 05:17 | 1.14764 | 0.00 | 0.00 | 0.00 | 87.14 |
80204690 | 2010.06.11 00:00 | sell | 2.00 | usdchf | 1.14336 | 1.15216 | 1.14286 | 2010.06.11 00:17 | 1.14286 | 0.00 | 0.00 | 0.00 | 87.50 |
80275811 | 2010.06.11 00:00 | sell | 1.00 | eurgbp | 0.82371 | 0.83231 | 0.82341 | 2010.06.11 00:17 | 0.82341 | 0.00 | 0.00 | 0.00 | 48.07 |
80294599 | 2010.06.11 00:00 | buy | 1.00 | eurusd | 1.21083 | 1.20203 | 1.21133 | 2010.06.11 00:35 | 1.21133 | 0.00 | 0.00 | 0.00 | 50.00 |
80337136 | 2010.06.14 00:00 | buy | 1.00 | eurusd | 1.21190 | 1.20310 | 1.21240 | 2010.06.14 00:37 | 1.21240 | 0.00 | 0.00 | 0.00 | 50.00 |
80400662 | 2010.06.15 00:00 | buy | 1.00 | eurusd | 1.22130 | 1.21250 | 1.22180 | 2010.06.15 00:02 | 1.22180 | 0.00 | 0.00 | 0.00 | 50.00 |
80432968 | 2010.06.16 00:00 | sell | 2.00 | usdchf | 1.13354 | 1.14234 | 1.13304 | 2010.06.16 01:41 | 1.13304 | 0.00 | 0.00 | 0.00 | 88.26 |
80447182 | 2010.06.16 00:00 | sell | 1.00 | eurgbp | 0.83233 | 0.84093 | 0.83203 | 2010.06.16 02:15 | 0.83203 | 0.00 | 0.00 | 0.00 | 48.06 |
80541591 | 2010.06.16 00:00 | buy | 1.00 | eurusd | 1.23236 | 1.22356 | 1.23286 | 2010.06.16 06:54 | 1.23286 | 0.00 | 0.00 | 0.00 | 50.00 |
80656923 | 2010.06.17 00:00 | buy | 1.00 | eurusd | 1.22997 | 1.22117 | 1.23047 | 2010.06.17 00:17 | 1.23047 | 0.00 | 0.00 | 0.00 | 50.00 |
80583855 | 2010.06.17 00:00 | sell | 2.00 | usdchf | 1.13162 | 1.14042 | 1.13112 | 2010.06.17 00:20 | 1.13112 | 0.00 | 0.00 | 0.00 | 88.41 |
80553451 | 2010.06.17 00:00 | sell | 1.00 | eurgbp | 0.83536 | 0.84396 | 0.83506 | 2010.06.17 02:44 | 0.83506 | 0.00 | 0.00 | 0.00 | 48.06 |
80679524 | 2010.06.18 00:00 | sell | 2.00 | usdchf | 1.11197 | 1.12077 | 1.11147 | 2010.06.18 00:41 | 1.11147 | 0.00 | 0.00 | 0.00 | 89.97 |
80708795 | 2010.06.18 00:00 | buy | 1.00 | eurusd | 1.23808 | 1.22928 | 1.23858 | 2010.06.18 01:02 | 1.23858 | 0.00 | 0.00 | 0.00 | 50.00 |
80790428 | 2010.06.18 00:00 | sell | 1.00 | eurgbp | 0.83554 | 0.84414 | 0.83524 | 2010.06.18 07:53 | 0.83524 | 0.00 | 0.00 | 0.00 | 48.06 |
80800108 | 2010.06.21 00:00 | buy | 1.00 | eurusd | 1.24297 | 1.23417 | 1.24347 | 2010.06.21 02:20 | 1.24347 | 0.00 | 0.00 | 0.00 | 50.00 |
80816305 | 2010.06.22 00:00 | buy | 1.00 | eurusd | 1.23249 | 1.22369 | 1.23299 | 2010.06.22 02:51 | 1.23299 | 0.00 | 0.00 | 0.00 | 50.00 |
80935425 | 2010.06.23 00:00 | sell | 1.00 | eurgbp | 0.82848 | 0.83708 | 0.82818 | 2010.06.23 00:09 | 0.82818 | 0.00 | 0.00 | 0.00 | 48.07 |
80902911 | 2010.06.23 00:00 | buy | 1.00 | eurusd | 1.22689 | 1.21809 | 1.22739 | 2010.06.23 01:05 | 1.22739 | 0.00 | 0.00 | 0.00 | 50.00 |
81050660 | 2010.06.24 00:00 | sell | 1.00 | eurgbp | 0.82288 | 0.83148 | 0.82258 | 2010.06.24 00:11 | 0.82258 | 0.00 | 0.00 | 0.00 | 48.06 |
81030334 | 2010.06.24 00:00 | sell | 2.00 | usdchf | 1.10522 | 1.11402 | 1.10472 | 2010.06.24 00:28 | 1.10472 | 0.00 | 0.00 | 0.00 | 90.52 |
80949026 | 2010.06.24 00:00 | buy | 1.00 | eurusd | 1.23112 | 1.22232 | 1.23162 | 2010.06.24 00:28 | 1.23162 | 0.00 | 0.00 | 0.00 | 50.00 |
81193780 | 2010.06.25 00:00 | buy | 1.00 | eurusd | 1.23286 | 1.22406 | 1.23336 | 2010.06.25 00:08 | 1.23336 | 0.00 | 0.00 | 0.00 | 50.00 |
81074407 | 2010.06.25 00:00 | sell | 2.00 | usdchf | 1.10193 | 1.11073 | 1.10143 | 2010.06.25 01:45 | 1.10143 | 0.00 | 0.00 | 0.00 | 90.79 |
81139403 | 2010.06.25 00:00 | sell | 1.00 | eurgbp | 0.82595 | 0.83455 | 0.82565 | 2010.06.25 02:27 | 0.82565 | 0.00 | 0.00 | 0.00 | 48.07 |
81195533 | 2010.06.28 00:00 | buy | 1.00 | eurusd | 1.23805 | 1.22925 | 1.23855 | 2010.06.28 01:50 | 1.23855 | 0.00 | 0.00 | 0.00 | 50.00 |
81242142 | 2010.06.29 00:00 | buy | 1.00 | eurusd | 1.22813 | 1.21933 | 1.22863 | 2010.06.29 01:41 | 1.22863 | 0.00 | 0.00 | 0.00 | 50.00 |
81350336 | 2010.06.30 00:00 | sell | 2.00 | usdchf | 1.08173 | 1.09053 | 1.08123 | 2010.06.30 01:11 | 1.08123 | 0.00 | 0.00 | 0.00 | 92.49 |
81318608 | 2010.06.30 00:00 | buy | 1.00 | eurusd | 1.21897 | 1.21017 | 1.21947 | 2010.06.30 03:41 | 1.21947 | 0.00 | 0.00 | 0.00 | 50.00 |
81313536 | 2010.06.30 00:00 | sell | 1.00 | eurgbp | 0.80924 | 0.81784 | 0.80894 | 2010.06.30 11:58 | 0.81784 | 0.00 | 0.00 | 0.00 | -1 377.83 |
81432054 | 2010.06.30 11:58 | buy | 6.00 | eurgbp | 0.81785 | 0.79585 | 0.81935 | 2010.06.30 16:16 | 0.81935 | 0.00 | 0.00 | 0.00 | 1 441.73 |
81475423 | 2010.07.01 00:00 | sell | 1.00 | eurgbp | 0.81854 | 0.82714 | 0.81824 | 2010.07.01 00:41 | 0.81824 | 0.00 | 0.00 | 0.00 | 48.06 |
81543614 | 2010.07.01 00:00 | buy | 1.00 | eurusd | 1.22338 | 1.21458 | 1.22388 | 2010.07.01 02:19 | 1.22388 | 0.00 | 0.00 | 0.00 | 50.00 |
81438315 | 2010.07.01 00:00 | sell | 2.00 | usdchf | 1.07768 | 1.08648 | 1.07718 | 2010.07.01 02:20 | 1.07718 | 0.00 | 0.00 | 0.00 | 92.84 |
81550547 | 2010.07.02 00:00 | sell | 1.00 | eurgbp | 0.82512 | 0.83372 | 0.82482 | 2010.07.02 00:46 | 0.82482 | 0.00 | 0.00 | 0.00 | 48.06 |
81591341 | 2010.07.02 00:00 | buy | 1.00 | eurusd | 1.25184 | 1.24304 | 1.25234 | 2010.07.02 02:21 | 1.25234 | 0.00 | 0.00 | 0.00 | 50.00 |
81648328 | 2010.07.02 00:00 | sell | 2.00 | usdchf | 1.05946 | 1.06826 | 1.05896 | 2010.07.02 08:29 | 1.05896 | 0.00 | 0.00 | 0.00 | 94.44 |
81728549 | 2010.07.06 00:00 | buy | 1.00 | eurusd | 1.25387 | 1.24507 | 1.25437 | 2010.07.06 00:32 | 1.25437 | 0.00 | 0.00 | 0.00 | 50.00 |
81672846 | 2010.07.05 00:00 | buy | 1.00 | eurusd | 1.25570 | 1.24690 | 1.25620 | 2010.07.06 08:14 | 1.25620 | 0.00 | 0.00 | -0.70 | 50.00 |
81783381 | 2010.07.07 00:00 | sell | 1.00 | eurgbp | 0.83322 | 0.84182 | 0.83292 | 2010.07.07 01:38 | 0.83292 | 0.00 | 0.00 | 0.00 | 48.07 |
81795332 | 2010.07.07 00:00 | buy | 1.00 | eurusd | 1.26272 | 1.25392 | 1.26322 | 2010.07.07 16:35 | 1.26322 | 0.00 | 0.00 | 0.00 | 50.00 |
81917256 | 2010.07.08 00:00 | sell | 2.00 | usdchf | 1.05207 | 1.06087 | 1.05157 | 2010.07.08 01:14 | 1.05157 | 0.00 | 0.00 | 0.00 | 95.10 |
81922679 | 2010.07.08 00:00 | sell | 1.00 | eurgbp | 0.83197 | 0.84057 | 0.83167 | 2010.07.08 01:49 | 0.83167 | 0.00 | 0.00 | 0.00 | 48.06 |
81832107 | 2010.07.08 00:00 | buy | 1.00 | eurusd | 1.26318 | 1.25438 | 1.26368 | 2010.07.08 02:06 | 1.26368 | 0.00 | 0.00 | 0.00 | 50.00 |
81972776 | 2010.07.09 00:00 | buy | 1.00 | eurusd | 1.26933 | 1.26053 | 1.26983 | 2010.07.09 01:36 | 1.26983 | 0.00 | 0.00 | 0.00 | 50.00 |
82070671 | 2010.07.09 00:00 | sell | 1.00 | eurgbp | 0.83705 | 0.84565 | 0.83675 | 2010.07.09 07:14 | 0.83675 | 0.00 | 0.00 | 0.00 | 48.06 |
82022095 | 2010.07.09 00:00 | sell | 2.00 | usdchf | 1.04943 | 1.05823 | 1.04893 | 2010.07.09 15:49 | 1.05823 | 0.00 | 0.00 | 0.00 | -1 663.11 |
82120335 | 2010.07.09 15:49 | buy | 10.00 | usdchf | 1.05826 | 1.03626 | 1.06016 | 2010.07.12 09:16 | 1.06016 | 0.00 | 0.00 | -9.40 | 1 791.25 |
82138651 | 2010.07.12 00:00 | buy | 1.00 | eurusd | 1.26425 | 1.25545 | 1.26475 | 2010.07.12 12:08 | 1.25545 | 0.00 | 0.00 | 0.00 | -880.00 |
82229774 | 2010.07.13 00:00 | buy | 1.00 | eurusd | 1.25908 | 1.25028 | 1.25958 | 2010.07.13 01:33 | 1.25958 | 0.00 | 0.00 | 0.00 | 50.00 |
