| Account: XXXXXX | Name: FapTurbo | Currency: USD | 2012 May 07, 16:18 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 6276875 | 2011.02.21 23:58 | balance | WIRE REC 182XXXWIRE REC 2011.02.21 398XXX | 15 000.00 | |||||||||
| 6277007 | 2011.02.22 00:07 | sell | 3.60 | eurusd | 1.36825 | 1.38440 | 1.36320 | 2011.02.22 00:08 | 1.36663 | -28.80 | 0.00 | 0.00 | 583.20 |
| 6277540 | 2011.02.22 00:08 | buy | 3.60 | eurusd | 1.36716 | 1.35110 | 1.37290 | 2011.02.22 01:03 | 1.36787 | -28.80 | 0.00 | 0.00 | 255.60 |
| 6277722 | 2011.02.22 00:09 | sell | 4.70 | usdchf | 0.94700 | 0.96230 | 0.94220 | 2011.02.22 01:51 | 0.94627 | -37.60 | 0.00 | 0.00 | 362.58 |
| 6278035 | 2011.02.22 00:10 | buy | 2.60 | gbpusd | 1.62159 | 1.60550 | 1.62560 | 2011.02.22 00:44 | 1.62261 | -20.80 | 0.00 | 0.00 | 265.20 |
| 6277946 | 2011.02.22 00:10 | sell | 3.30 | eurchf | 1.29563 | 1.31070 | 1.29140 | 2011.02.22 01:00 | 1.29490 | -26.40 | 0.00 | 0.00 | 254.44 |
| 6278169 | 2011.02.22 00:10 | sell | 4.00 | usdcad | 0.98313 | 0.99820 | 0.97870 | 2011.02.22 01:51 | 0.98262 | -32.00 | 0.00 | 0.00 | 207.61 |
| 6278888 | 2011.02.22 00:26 | sell | 2.80 | eurgbp | 0.84331 | 0.85830 | 0.83810 | 2011.02.22 02:11 | 0.84281 | -22.40 | 0.00 | 0.00 | 227.11 |
| 6279310 | 2011.02.22 00:43 | sell | 2.20 | gbpchf | 1.53672 | 1.55170 | 1.53080 | 2011.02.22 01:12 | 1.53571 | -17.60 | 0.00 | 0.00 | 234.75 |
| 6279498 | 2011.02.22 00:44 | sell | 2.30 | gbpusd | 1.62267 | 1.63850 | 1.61750 | 2011.02.22 02:09 | 1.62212 | -18.40 | 0.00 | 0.00 | 126.50 |
| 6314288 | 2011.02.22 22:00 | buy | 3.70 | eurgbp | 0.84630 | 0.83030 | 0.85100 | 2011.02.23 02:04 | 0.84645 | -29.60 | 0.00 | -11.39 | 89.69 |
| 6314523 | 2011.02.22 22:24 | buy | 2.90 | gbpusd | 1.61321 | 1.59680 | 1.61840 | 2011.02.22 23:41 | 1.61366 | -23.20 | 0.00 | 0.00 | 130.50 |
| 6314645 | 2011.02.22 22:28 | buy | 3.30 | eurusd | 1.36518 | 1.34900 | 1.36990 | 2011.02.22 23:46 | 1.36592 | -26.40 | 0.00 | 0.00 | 244.20 |
| 6315239 | 2011.02.22 23:04 | buy | 4.30 | usdcad | 0.99015 | 0.97370 | 0.99470 | 2011.02.23 15:03 | 0.99045 | -34.40 | 0.00 | -6.51 | 130.24 |
| 6316316 | 2011.02.22 23:58 | sell | 4.20 | usdchf | 0.93875 | 0.95450 | 0.93460 | 2011.02.23 01:12 | 0.93785 | -33.60 | 0.00 | -8.09 | 403.05 |
| 6336513 | 2011.02.23 22:00 | buy | 4.90 | usdcad | 0.99008 | 0.97480 | 0.99470 | 2011.02.24 01:15 | 0.98953 | -39.20 | 0.00 | -22.27 | -272.35 |
| 6336672 | 2011.02.23 22:02 | sell | 2.80 | gbpusd | 1.62056 | 1.63650 | 1.61550 | 2011.02.24 00:06 | 1.62115 | -22.40 | 0.00 | -22.68 | -165.20 |
| 6336915 | 2011.02.23 22:22 | sell | 3.20 | eurusd | 1.37524 | 1.39050 | 1.36920 | 2011.02.24 00:06 | 1.37432 | -25.60 | 0.00 | -24.96 | 294.40 |
| 6337143 | 2011.02.23 23:58 | buy | 3.00 | eurgbp | 0.84810 | 0.83120 | 0.85330 | 2011.02.24 02:52 | 0.84849 | -24.00 | 0.00 | -27.70 | 190.02 |
| 6338039 | 2011.02.24 00:24 | sell | 2.60 | gbpusd | 1.62148 | 1.63670 | 1.61700 | 2011.02.24 05:21 | 1.62356 | -20.80 | 0.00 | 0.00 | -540.80 |
| 6338285 | 2011.02.24 00:35 | sell | 2.90 | eurusd | 1.37538 | 1.39160 | 1.37010 | 2011.02.24 05:21 | 1.37657 | -23.20 | 0.00 | 0.00 | -345.10 |
| 6373154 | 2011.02.24 22:09 | sell | 3.20 | eurchf | 1.27847 | 1.29550 | 1.27400 | 2011.02.24 23:24 | 1.27786 | -25.60 | 0.00 | 0.00 | 210.85 |
| 6373332 | 2011.02.24 22:14 | sell | 3.00 | eurusd | 1.38074 | 1.39710 | 1.37640 | 2011.02.24 23:33 | 1.38014 | -24.00 | 0.00 | 0.00 | 180.00 |
| 6374678 | 2011.02.24 23:27 | buy | 4.20 | usdchf | 0.92569 | 0.90970 | 0.93110 | 2011.02.25 04:21 | 0.92530 | -33.60 | 0.00 | 0.45 | -177.02 |
| 6374889 | 2011.02.24 23:34 | buy | 2.60 | gbpusd | 1.61339 | 1.59810 | 1.61760 | 2011.02.25 00:50 | 1.61408 | -20.80 | 0.00 | -2.34 | 179.40 |
| 6374996 | 2011.02.24 23:35 | buy | 2.90 | eurusd | 1.37976 | 1.36420 | 1.38540 | 2011.02.25 01:00 | 1.38030 | -23.20 | 0.00 | -4.35 | 156.60 |
| 6375589 | 2011.02.25 00:11 | buy | 2.80 | eurchf | 1.27763 | 1.26110 | 1.28160 | 2011.02.25 01:22 | 1.27824 | -22.40 | 0.00 | 0.00 | 184.60 |
| 6376141 | 2011.02.25 00:16 | buy | 2.10 | gbpchf | 1.49229 | 1.47600 | 1.49740 | 2011.02.25 00:16 | 1.49337 | -16.80 | 0.00 | 0.00 | 245.11 |
| 6413765 | 2011.02.28 22:00 | sell | 2.80 | gbpusd | 1.62677 | 1.64300 | 1.62220 | 2011.02.28 22:48 | 1.62579 | -22.40 | 0.00 | 0.00 | 274.40 |
| 6413886 | 2011.02.28 22:08 | sell | 3.10 | eurusd | 1.38033 | 1.39610 | 1.37580 | 2011.03.01 01:29 | 1.38152 | -24.80 | 0.00 | -8.06 | -368.90 |
| 6414173 | 2011.02.28 22:34 | buy | 4.00 | usdchf | 0.92866 | 0.91350 | 0.93360 | 2011.03.01 00:45 | 0.92889 | -32.00 | 0.00 | 0.43 | 99.04 |
| 6414240 | 2011.02.28 22:35 | sell | 2.80 | eurgbp | 0.84884 | 0.86510 | 0.84380 | 2011.03.01 02:51 | 0.84870 | -22.40 | 0.00 | -8.67 | 63.85 |
| 6414682 | 2011.02.28 22:57 | buy | 3.70 | usdcad | 0.97148 | 0.95640 | 0.97690 | 2011.03.01 00:12 | 0.97201 | -29.60 | 0.00 | -5.72 | 201.75 |
| 6415348 | 2011.02.28 23:52 | buy | 2.20 | gbpchf | 1.51023 | 1.49380 | 1.51570 | 2011.03.01 01:44 | 1.51088 | -17.60 | 0.00 | 1.65 | 153.93 |
| 6416013 | 2011.03.01 00:17 | buy | 3.50 | usdcad | 0.97124 | 0.95600 | 0.97670 | 2011.03.01 02:17 | 0.97166 | -28.00 | 0.00 | 0.00 | 151.29 |
| 6416255 | 2011.03.01 00:26 | sell | 2.10 | gbpusd | 1.62622 | 1.64150 | 1.62200 | 2011.03.01 02:21 | 1.62681 | -16.80 | 0.00 | 0.00 | -123.90 |
| 6437094 | 2011.03.01 22:00 | buy | 2.60 | gbpusd | 1.62611 | 1.61080 | 1.63060 | 2011.03.01 23:38 | 1.62648 | -20.80 | 0.00 | 0.00 | 96.20 |
| 6436960 | 2011.03.01 22:00 | buy | 3.20 | eurgbp | 0.84708 | 0.83050 | 0.85180 | 2011.03.02 02:23 | 0.84712 | -25.60 | 0.00 | -9.85 | 20.82 |
| 6437140 | 2011.03.01 22:00 | buy | 2.90 | eurchf | 1.28124 | 1.26620 | 1.28520 | 2011.03.02 15:15 | 1.28129 | -23.20 | 0.00 | 0.31 | 15.63 |
| 6437293 | 2011.03.01 22:05 | buy | 3.80 | usdcad | 0.97439 | 0.95810 | 0.98040 | 2011.03.02 00:09 | 0.97464 | -30.40 | 0.00 | -5.87 | 97.47 |
| 6437578 | 2011.03.01 22:37 | buy | 2.20 | gbpchf | 1.51161 | 1.49590 | 1.51620 | 2011.03.02 15:15 | 1.51187 | -17.60 | 0.00 | 1.66 | 61.63 |
| 6437656 | 2011.03.01 22:39 | buy | 3.40 | usdchf | 0.92938 | 0.91260 | 0.93400 | 2011.03.02 09:49 | 0.92898 | -27.20 | 0.00 | 0.37 | -146.40 |
| 6438222 | 2011.03.01 23:38 | sell | 2.10 | gbpusd | 1.62659 | 1.64160 | 1.62200 | 2011.03.02 01:33 | 1.62659 | -16.80 | 0.00 | -5.67 | 0.00 |
| 6438292 | 2011.03.01 23:39 | sell | 2.30 | eurusd | 1.37778 | 1.39330 | 1.37320 | 2011.03.02 01:23 | 1.37752 | -18.40 | 0.00 | -5.98 | 59.80 |
| 6439241 | 2011.03.02 00:47 | buy | 3.20 | usdcad | 0.97422 | 0.95880 | 0.97860 | 2011.03.02 02:38 | 0.97480 | -25.60 | 0.00 | 0.00 | 190.40 |
| 6453562 | 2011.03.02 22:00 | sell | 2.40 | gbpusd | 1.63278 | 1.64930 | 1.62800 | 2011.03.02 22:33 | 1.63177 | -19.20 | 0.00 | 0.00 | 242.40 |
| 6453373 | 2011.03.02 22:00 | buy | 4.40 | usdcad | 0.97204 | 0.95650 | 0.97690 | 2011.03.02 23:53 | 0.97255 | -35.20 | 0.00 | 0.00 | 230.73 |
| 6453461 | 2011.03.02 22:00 | buy | 3.10 | eurgbp | 0.84884 | 0.83310 | 0.85290 | 2011.03.02 23:54 | 0.84932 | -24.80 | 0.00 | 0.00 | 242.90 |
| 6453737 | 2011.03.02 22:03 | sell | 2.30 | gbpchf | 1.50852 | 1.52540 | 1.50360 | 2011.03.03 00:42 | 1.50792 | -18.40 | 0.00 | -32.79 | 149.42 |
| 6453996 | 2011.03.02 22:11 | sell | 3.60 | usdchf | 0.92414 | 0.93960 | 0.92010 | 2011.03.02 23:56 | 0.92382 | -28.80 | 0.00 | 0.00 | 124.70 |
| 6454164 | 2011.03.02 22:20 | sell | 2.50 | eurchf | 1.28090 | 1.29730 | 1.27500 | 2011.03.03 00:20 | 1.28063 | -20.00 | 0.00 | -21.87 | 73.06 |
| 6454409 | 2011.03.02 22:33 | buy | 2.10 | gbpusd | 1.63177 | 1.61650 | 1.63760 | 2011.03.02 22:42 | 1.63278 | -16.80 | 0.00 | 0.00 | 212.10 |
| 6454661 | 2011.03.02 22:42 | sell | 2.50 | eurusd | 1.38639 | 1.40220 | 1.38190 | 2011.03.03 00:24 | 1.38616 | -20.00 | 0.00 | -19.50 | 57.50 |
| 6454781 | 2011.03.02 22:45 | sell | 2.00 | gbpusd | 1.63304 | 1.64840 | 1.62830 | 2011.03.03 00:10 | 1.63249 | -16.00 | 0.00 | -16.20 | 110.00 |
| 6455767 | 2011.03.02 23:54 | sell | 3.40 | usdcad | 0.97264 | 0.98870 | 0.96810 | 2011.03.03 12:22 | 0.97232 | -27.20 | 0.00 | -15.76 | 111.90 |
| 6475864 | 2011.03.03 22:00 | sell | 3.30 | eurusd | 1.39574 | 1.41250 | 1.39140 | 2011.03.04 00:50 | 1.39571 | -26.40 | 0.00 | -8.58 | 9.90 |
| 6476065 | 2011.03.03 22:00 | sell | 3.10 | eurgbp | 0.85760 | 0.87420 | 0.85190 | 2011.03.04 02:00 | 0.85740 | -24.80 | 0.00 | -9.54 | 100.95 |
| 6476279 | 2011.03.03 22:06 | sell | 2.50 | gbpchf | 1.51648 | 1.53170 | 1.51100 | 2011.03.04 10:12 | 1.51612 | -20.00 | 0.00 | -11.77 | 96.61 |
| 6476405 | 2011.03.03 22:23 | buy | 3.80 | usdcad | 0.97232 | 0.95720 | 0.97690 | 2011.03.04 00:51 | 0.97265 | -30.40 | 0.00 | -5.87 | 128.93 |
| 6476517 | 2011.03.03 22:24 | buy | 3.60 | usdchf | 0.93123 | 0.91430 | 0.93620 | 2011.03.03 23:39 | 0.93186 | -28.80 | 0.00 | 0.00 | 243.38 |
| 6476673 | 2011.03.03 22:33 | sell | 2.50 | eurchf | 1.30048 | 1.31680 | 1.29500 | 2011.03.04 08:58 | 1.30028 | -20.00 | 0.00 | -7.22 | 53.66 |
| 6476829 | 2011.03.03 22:36 | sell | 2.00 | gbpusd | 1.62758 | 1.64450 | 1.62240 | 2011.03.04 00:31 | 1.62775 | -16.00 | 0.00 | -5.40 | -34.00 |
| 6510605 | 2011.03.07 22:00 | buy | 4.50 | usdcad | 0.97280 | 0.95710 | 0.97710 | 2011.03.08 00:41 | 0.97312 | -36.00 | 0.00 | -6.95 | 147.98 |
| 6510924 | 2011.03.07 22:29 | sell | 2.60 | gbpusd | 1.62012 | 1.63700 | 1.61540 | 2011.03.08 00:27 | 1.62056 | -20.80 | 0.00 | -7.02 | -114.40 |
| 6511024 | 2011.03.07 22:31 | sell | 2.50 | gbpchf | 1.50079 | 1.51600 | 1.49670 | 2011.03.08 01:58 | 1.50042 | -20.00 | 0.00 | -11.88 | 99.84 |
| 6511119 | 2011.03.07 22:36 | sell | 2.70 | eurusd | 1.39747 | 1.41340 | 1.39150 | 2011.03.07 23:59 | 1.39686 | -21.60 | 0.00 | 0.00 | 164.70 |
| 6511235 | 2011.03.07 22:48 | sell | 2.60 | eurchf | 1.29457 | 1.30980 | 1.28870 | 2011.03.08 00:58 | 1.29436 | -20.80 | 0.00 | -7.58 | 58.92 |
| 6511773 | 2011.03.07 23:59 | buy | 2.60 | eurusd | 1.39687 | 1.38170 | 1.40100 | 2011.03.08 02:08 | 1.39709 | -20.80 | 0.00 | -3.90 | 57.20 |
| 6512425 | 2011.03.08 00:47 | sell | 3.90 | usdchf | 0.92664 | 0.94230 | 0.92220 | 2011.03.08 02:36 | 0.92641 | -31.20 | 0.00 | 0.00 | 96.83 |
| 6523116 | 2011.03.08 22:00 | buy | 3.20 | eurusd | 1.39029 | 1.37480 | 1.39550 | 2011.03.08 23:47 | 1.39050 | -25.60 | 0.00 | 0.00 | 67.20 |
| 6523482 | 2011.03.08 22:19 | buy | 4.10 | usdcad | 0.97114 | 0.95610 | 0.97560 | 2011.03.09 01:34 | 0.97102 | -32.80 | 0.00 | -6.33 | -50.67 |
| 6523682 | 2011.03.08 22:31 | buy | 2.70 | eurchf | 1.30040 | 1.28370 | 1.30590 | 2011.03.09 01:12 | 1.30050 | -21.60 | 0.00 | 0.29 | 28.88 |
| 6523807 | 2011.03.08 22:39 | buy | 2.30 | gbpusd | 1.61547 | 1.60030 | 1.62070 | 2011.03.08 23:55 | 1.61603 | -18.40 | 0.00 | 0.00 | 128.80 |
| 6524045 | 2011.03.08 22:57 | buy | 2.10 | gbpchf | 1.51122 | 1.49460 | 1.51560 | 2011.03.09 01:24 | 1.51182 | -16.80 | 0.00 | 1.57 | 134.75 |
| 6524521 | 2011.03.08 23:34 | buy | 3.30 | usdchf | 0.93525 | 0.92020 | 0.94110 | 2011.03.09 01:37 | 0.93546 | -26.40 | 0.00 | 0.35 | 74.08 |
| 6525201 | 2011.03.09 00:37 | buy | 2.50 | eurusd | 1.39005 | 1.37430 | 1.39500 | 2011.03.09 03:57 | 1.38949 | -20.00 | 0.00 | 0.00 | -140.00 |
| 6546790 | 2011.03.09 22:05 | buy | 2.90 | gbpusd | 1.61948 | 1.60330 | 1.62350 | 2011.03.09 22:31 | 1.62051 | -23.20 | 0.00 | 0.00 | 298.70 |
| 6546710 | 2011.03.09 22:05 | sell | 5.30 | usdchf | 0.92976 | 0.94670 | 0.92510 | 2011.03.10 00:09 | 0.92958 | -42.40 | 0.00 | -30.91 | 102.63 |
| 6546736 | 2011.03.09 22:05 | sell | 3.60 | eurchf | 1.29283 | 1.30930 | 1.28860 | 2011.03.10 00:47 | 1.29264 | -28.80 | 0.00 | -31.20 | 73.57 |
| 6548371 | 2011.03.09 22:38 | buy | 3.40 | eurgbp | 0.85818 | 0.84310 | 0.86240 | 2011.03.10 02:24 | 0.85849 | -27.20 | 0.00 | -31.40 | 170.76 |
| 6548523 | 2011.03.09 22:44 | buy | 3.20 | eurusd | 1.39033 | 1.37390 | 1.39620 | 2011.03.10 00:37 | 1.39055 | -25.60 | 0.00 | -14.40 | 70.40 |
| 6548890 | 2011.03.09 22:58 | sell | 2.60 | gbpusd | 1.62072 | 1.63580 | 1.61570 | 2011.03.10 00:24 | 1.62020 | -20.80 | 0.00 | -21.06 | 135.20 |
| 6548975 | 2011.03.09 22:58 | sell | 2.50 | gbpchf | 1.50675 | 1.52210 | 1.50100 | 2011.03.10 00:29 | 1.50636 | -20.00 | 0.00 | -35.31 | 104.85 |
| 6549188 | 2011.03.09 23:03 | sell | 3.90 | usdcad | 0.96871 | 0.98370 | 0.96270 | 2011.03.10 02:18 | 0.96875 | -31.20 | 0.00 | -18.08 | -16.10 |
| 6602768 | 2011.03.10 22:00 | sell | 5.30 | usdchf | 0.93221 | 0.94850 | 0.92740 | 2011.03.10 23:55 | 0.93203 | -42.40 | 0.00 | 0.00 | 102.36 |
| 6602862 | 2011.03.10 22:02 | buy | 3.60 | eurusd | 1.37915 | 1.36310 | 1.38360 | 2011.03.10 23:40 | 1.37977 | -28.80 | 0.00 | 0.00 | 223.20 |
| 6602906 | 2011.03.10 22:03 | buy | 2.90 | gbpusd | 1.60504 | 1.59000 | 1.60970 | 2011.03.10 23:37 | 1.60556 | -23.20 | 0.00 | 0.00 | 150.80 |
| 6603070 | 2011.03.10 22:06 | buy | 3.20 | eurgbp | 0.85890 | 0.84250 | 0.86480 | 2011.03.11 00:56 | 0.85925 | -25.60 | 0.00 | -9.73 | 179.86 |
| 6603667 | 2011.03.10 22:15 | sell | 4.30 | usdcad | 0.97555 | 0.99100 | 0.97130 | 2011.03.11 00:16 | 0.97518 | -34.40 | 0.00 | -6.64 | 163.15 |
| 6604093 | 2011.03.10 22:19 | buy | 2.90 | eurchf | 1.28485 | 1.26890 | 1.28890 | 2011.03.10 22:42 | 1.28543 | -23.20 | 0.00 | 0.00 | 180.40 |
| 6605135 | 2011.03.10 22:44 | sell | 2.90 | eurchf | 1.28559 | 1.30150 | 1.27960 | 2011.03.11 09:27 | 1.28549 | -23.20 | 0.00 | -8.38 | 31.13 |
| 6606088 | 2011.03.10 23:37 | sell | 2.50 | gbpusd | 1.60551 | 1.62050 | 1.60110 | 2011.03.11 01:41 | 1.60608 | -20.00 | 0.00 | -6.75 | -142.50 |
| 6606246 | 2011.03.10 23:40 | sell | 3.00 | eurusd | 1.37977 | 1.39670 | 1.37380 | 2011.03.11 04:00 | 1.38089 | -24.00 | 0.00 | -7.80 | -336.00 |
| 6607807 | 2011.03.11 00:30 | buy | 4.50 | usdchf | 0.93203 | 0.91700 | 0.93660 | 2011.03.11 02:16 | 0.93225 | -36.00 | 0.00 | 0.00 | 106.19 |
| 6674908 | 2011.03.14 23:00 | buy | 5.30 | usdcad | 0.97250 | 0.95730 | 0.97710 | 2011.03.14 23:40 | 0.97361 | -42.40 | 0.00 | 0.00 | 604.25 |
| 6674932 | 2011.03.14 23:00 | sell | 3.10 | gbpchf | 1.49551 | 1.51170 | 1.48950 | 2011.03.15 01:16 | 1.49509 | -24.80 | 0.00 | -14.73 | 140.90 |
| 6675119 | 2011.03.14 23:27 | buy | 3.40 | eurusd | 1.39944 | 1.38370 | 1.40510 | 2011.03.15 01:59 | 1.39952 | -27.20 | 0.00 | -5.10 | 27.20 |
| 6675309 | 2011.03.14 23:43 | buy | 3.00 | gbpusd | 1.61755 | 1.60090 | 1.62310 | 2011.03.15 01:39 | 1.61755 | -24.00 | 0.00 | -2.70 | 0.00 |
| 6675403 | 2011.03.14 23:44 | buy | 3.30 | eurchf | 1.29325 | 1.27760 | 1.29800 | 2011.03.15 02:40 | 1.29336 | -26.40 | 0.00 | 0.36 | 39.26 |
| 6675576 | 2011.03.14 23:45 | sell | 4.10 | usdchf | 0.92454 | 0.94080 | 0.91930 | 2011.03.15 01:30 | 0.92421 | -32.80 | 0.00 | -7.97 | 146.40 |
| 6675499 | 2011.03.14 23:45 | sell | 4.30 | usdcad | 0.97365 | 0.99040 | 0.96870 | 2011.03.15 03:06 | 0.97426 | -34.40 | 0.00 | -6.64 | -269.23 |
| 6676601 | 2011.03.15 01:34 | sell | 3.10 | eurgbp | 0.86514 | 0.88150 | 0.86070 | 2011.03.15 04:58 | 0.86483 | -24.80 | 0.00 | 0.00 | 155.30 |
| 6676810 | 2011.03.15 01:42 | sell | 2.70 | gbpusd | 1.61777 | 1.63370 | 1.61220 | 2011.03.15 02:58 | 1.61720 | -21.60 | 0.00 | 0.00 | 153.90 |
| 6693064 | 2011.03.15 23:00 | buy | 5.30 | usdchf | 0.91678 | 0.89980 | 0.92110 | 2011.03.16 02:25 | 0.91716 | -42.40 | 0.00 | 0.58 | 219.59 |
| 6693073 | 2011.03.15 23:00 | buy | 3.10 | gbpchf | 1.47412 | 1.45860 | 1.47930 | 2011.03.16 02:29 | 1.47427 | -24.80 | 0.00 | 2.37 | 50.68 |
| 6693328 | 2011.03.15 23:22 | buy | 3.40 | eurchf | 1.28308 | 1.26640 | 1.28910 | 2011.03.16 02:44 | 1.28323 | -27.20 | 0.00 | 0.37 | 55.58 |
| 6693476 | 2011.03.15 23:35 | sell | 2.80 | gbpusd | 1.60870 | 1.62370 | 1.60420 | 2011.03.16 00:09 | 1.60771 | -22.40 | 0.00 | -7.56 | 277.20 |
| 6693549 | 2011.03.15 23:39 | sell | 4.30 | usdcad | 0.98465 | 1.00010 | 0.97920 | 2011.03.16 02:50 | 0.98413 | -34.40 | 0.00 | -6.51 | 227.21 |
| 6693651 | 2011.03.15 23:48 | sell | 2.90 | eurgbp | 0.87054 | 0.88550 | 0.86560 | 2011.03.16 01:08 | 0.86995 | -23.20 | 0.00 | -8.82 | 275.21 |
| 6694054 | 2011.03.16 00:13 | buy | 2.50 | gbpusd | 1.60764 | 1.59060 | 1.61360 | 2011.03.16 02:09 | 1.60716 | -20.00 | 0.00 | 0.00 | -120.00 |
| 6694802 | 2011.03.16 01:08 | buy | 2.80 | eurusd | 1.39923 | 1.38260 | 1.40460 | 2011.03.16 04:44 | 1.39810 | -22.40 | 0.00 | 0.00 | -316.40 |
| 6694745 | 2011.03.16 01:08 | buy | 2.90 | eurgbp | 0.87004 | 0.85410 | 0.87540 | 2011.03.16 05:56 | 0.87017 | -23.20 | 0.00 | 0.00 | 60.53 |
| 6708509 | 2011.03.16 23:00 | buy | 3.80 | eurchf | 1.26209 | 1.24620 | 1.26630 | 2011.03.16 23:12 | 1.26270 | -30.40 | 0.00 | 0.00 | 255.16 |
| 6710298 | 2011.03.17 00:14 | sell | 3.00 | eurusd | 1.39096 | 1.40620 | 1.38500 | 2011.03.17 01:49 | 1.39042 | -24.00 | 0.00 | 0.00 | 162.00 |
| 6710700 | 2011.03.17 00:16 | sell | 2.40 | gbpusd | 1.60357 | 1.62000 | 1.59870 | 2011.03.17 00:19 | 1.60192 | -19.20 | 0.00 | 0.00 | 396.00 |
| 6711081 | 2011.03.17 00:17 | buy | 3.90 | usdcad | 0.98930 | 0.97290 | 0.99530 | 2011.03.17 00:21 | 0.99068 | -31.20 | 0.00 | 0.00 | 543.26 |
| 6711378 | 2011.03.17 00:19 | buy | 2.70 | eurchf | 1.25473 | 1.23850 | 1.26000 | 2011.03.17 00:20 | 1.24756 | -21.60 | 0.00 | 0.00 | -2 159.47 |
| 6712669 | 2011.03.17 00:24 | sell | 3.10 | eurgbp | 0.87035 | 0.88650 | 0.86470 | 2011.03.17 00:26 | 0.86976 | -24.80 | 0.00 | 0.00 | 292.94 |
| 6713450 | 2011.03.17 00:29 | sell | 4.40 | usdcad | 0.99386 | 1.00990 | 0.98790 | 2011.03.17 00:48 | 0.99247 | -35.20 | 0.00 | 0.00 | 616.24 |
| 6714041 | 2011.03.17 00:38 | buy | 2.60 | gbpusd | 1.60020 | 1.58410 | 1.60440 | 2011.03.17 00:51 | 1.60145 | -20.80 | 0.00 | 0.00 | 325.00 |
| 6715004 | 2011.03.17 00:56 | buy | 4.50 | usdcad | 0.98975 | 0.97420 | 0.99420 | 2011.03.17 00:58 | 0.99092 | -36.00 | 0.00 | 0.00 | 531.32 |
| 6715126 | 2011.03.17 00:57 | buy | 2.60 | gbpusd | 1.60022 | 1.58460 | 1.60430 | 2011.03.17 02:00 | 1.60132 | -20.80 | 0.00 | 0.00 | 286.00 |
| 6738700 | 2011.03.17 23:00 | buy | 2.90 | gbpchf | 1.45071 | 1.43520 | 1.45570 | 2011.03.18 03:01 | 1.45570 | -23.20 | 0.00 | 2.25 | 1 603.93 |
| 6739221 | 2011.03.17 23:22 | sell | 2.90 | eurusd | 1.40247 | 1.41840 | 1.39780 | 2011.03.18 00:28 | 1.40145 | -23.20 | 0.00 | -7.54 | 295.80 |
| 6739350 | 2011.03.17 23:26 | buy | 2.70 | eurchf | 1.26026 | 1.24480 | 1.26450 | 2011.03.18 03:04 | 1.26450 | -21.60 | 0.00 | 0.30 | 1 267.87 |
| 6740261 | 2011.03.18 00:18 | sell | 2.20 | gbpusd | 1.61432 | 1.63060 | 1.60980 | 2011.03.18 11:55 | 1.60980 | -17.60 | 0.00 | 0.00 | 994.40 |
| 6740532 | 2011.03.18 00:28 | buy | 2.60 | eurusd | 1.40146 | 1.38630 | 1.40560 | 2011.03.18 04:38 | 1.40560 | -20.80 | 0.00 | 0.00 | 1 076.40 |
| 6775947 | 2011.03.21 23:00 | sell | 5.40 | usdcad | 0.97957 | 0.99500 | 0.97410 | 2011.03.21 23:43 | 0.97846 | -43.20 | 0.00 | 0.00 | 612.60 |
| 6775948 | 2011.03.21 23:00 | sell | 5.10 | usdchf | 0.90510 | 0.92140 | 0.89990 | 2011.03.22 01:00 | 0.90491 | -40.80 | 0.00 | -10.19 | 107.08 |
| 6776026 | 2011.03.21 23:19 | buy | 3.40 | eurchf | 1.28699 | 1.27130 | 1.29140 | 2011.03.22 02:03 | 1.28714 | -27.20 | 0.00 | 0.38 | 56.33 |
| 6776158 | 2011.03.21 23:27 | buy | 2.80 | gbpchf | 1.47590 | 1.46010 | 1.48000 | 2011.03.22 02:02 | 1.47653 | -22.40 | 0.00 | 2.18 | 194.84 |
| 6776286 | 2011.03.21 23:35 | sell | 3.10 | eurgbp | 0.87212 | 0.88770 | 0.86650 | 2011.03.22 01:58 | 0.87169 | -24.80 | 0.00 | -9.60 | 217.41 |
| 6776499 | 2011.03.21 23:43 | buy | 4.40 | usdcad | 0.97846 | 0.96310 | 0.98350 | 2011.03.22 01:43 | 0.97887 | -35.20 | 0.00 | -6.73 | 184.29 |
| 6777029 | 2011.03.22 00:30 | buy | 2.90 | eurusd | 1.42199 | 1.40600 | 1.42770 | 2011.03.22 03:02 | 1.42201 | -23.20 | 0.00 | 0.00 | 5.80 |
| 6777467 | 2011.03.22 01:03 | buy | 2.60 | gbpusd | 1.63034 | 1.61430 | 1.63480 | 2011.03.22 02:58 | 1.63066 | -20.80 | 0.00 | 0.00 | 83.20 |
| 6777788 | 2011.03.22 01:22 | sell | 4.10 | usdchf | 0.90528 | 0.92060 | 0.90030 | 2011.03.22 03:28 | 0.90504 | -32.80 | 0.00 | 0.00 | 108.72 |
| 6778176 | 2011.03.22 01:43 | sell | 4.10 | usdcad | 0.97886 | 0.99400 | 0.97290 | 2011.03.22 03:26 | 0.97835 | -32.80 | 0.00 | 0.00 | 213.73 |
| 6789615 | 2011.03.22 23:00 | buy | 3.80 | eurusd | 1.41990 | 1.40360 | 1.42580 | 2011.03.23 01:00 | 1.42011 | -30.40 | 0.00 | -5.70 | 79.80 |
