FX Choice Limited
Account: XXXXXXX |
Name: XXXXXXX |
Currency: USD |
2015 April 30, 04:14 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
3675833 | 2013.08.02 16:25 | balance | wire transfer | 100 000.00 |
3680637 | 2013.08.13 05:30 | buy | 10.00 | btcusd | 112.97 | 0.00 | 0.00 | 2013.10.14 13:16 | 153.03 | 0.00 | 0.00 | 0.00 | 400.60 |
3684310 | 2013.08.14 17:40 | buy | 10.00 | btcusd | 120.36 | 0.00 | 0.00 | 2013.10.16 09:27 | 160.44 | 0.00 | 0.00 | 0.00 | 400.80 |
3692136 | 2013.08.16 02:00 | buy | 10.00 | btcusd | 115.25 | 0.00 | 0.00 | 2013.10.16 09:27 | 160.44 | 0.00 | 0.00 | 0.00 | 451.90 |
3687590 | 2013.08.15 20:30 | buy | 10.00 | btcusd | 117.20 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 666.90 |
3697236 | 2013.08.19 06:10 | buy | 10.00 | btcusd | 124.71 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 591.80 |
3699360 | 2013.08.20 05:30 | buy | 10.00 | btcusd | 127.20 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 566.90 |
3702925 | 2013.08.21 17:40 | buy | 10.00 | btcusd | 129.11 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 547.80 |
3711146 | 2013.08.23 02:00 | buy | 10.00 | btcusd | 127.80 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 560.90 |
3714250 | 2013.08.26 06:10 | buy | 10.00 | btcusd | 128.00 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 558.90 |
3716556 | 2013.08.27 05:30 | buy | 10.00 | btcusd | 135.53 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 483.60 |
3718573 | 2013.08.28 17:40 | buy | 10.00 | btcusd | 136.36 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 475.30 |
3724998 | 2013.08.30 02:00 | buy | 10.00 | btcusd | 135.10 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 487.90 |
3744100 | 2013.09.06 02:00 | buy | 10.00 | btcusd | 138.40 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 454.90 |
3749297 | 2013.09.09 06:10 | buy | 10.00 | btcusd | 130.92 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 529.70 |
3753623 | 2013.09.10 05:30 | buy | 10.00 | btcusd | 138.57 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 453.20 |
3792961 | 2013.09.24 05:30 | buy | 10.00 | btcusd | 139.85 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 440.40 |
3817024 | 2013.10.02 17:40 | buy | 10.00 | btcusd | 131.19 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 527.00 |
3824620 | 2013.10.04 02:00 | buy | 10.00 | btcusd | 134.51 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 493.80 |
3831407 | 2013.10.08 05:30 | buy | 10.00 | btcusd | 141.53 | 0.00 | 0.00 | 2013.10.21 00:00 | 183.89 | 0.00 | 0.00 | 0.00 | 423.60 |
3776808 | 2013.09.17 05:30 | buy | 10.00 | btcusd | 144.74 | 0.00 | 0.00 | 2013.10.21 00:45 | 184.90 | 0.00 | 0.00 | 0.00 | 401.60 |
3785659 | 2013.09.20 02:00 | buy | 10.00 | btcusd | 139.06 | 0.00 | 0.00 | 2013.10.21 00:45 | 184.90 | 0.00 | 0.00 | 0.00 | 458.40 |
3834407 | 2013.10.09 17:40 | buy | 10.00 | btcusd | 146.45 | 0.00 | 0.00 | 2013.10.21 03:50 | 186.50 | 0.00 | 0.00 | 0.00 | 400.50 |
3707316 | 2013.08.22 20:30 | buy | 10.00 | btcusd | 128.07 | 0.00 | 0.00 | 2013.10.21 07:55 | 188.20 | 0.00 | 0.00 | 0.00 | 601.30 |
3813370 | 2013.10.01 05:30 | buy | 10.00 | btcusd | 148.60 | 0.00 | 0.00 | 2013.10.21 08:40 | 188.96 | 0.00 | 0.00 | 0.00 | 403.60 |
3804027 | 2013.09.27 02:00 | buy | 10.00 | btcusd | 144.20 | 0.00 | 0.00 | 2013.10.21 09:20 | 189.55 | 0.00 | 0.00 | 0.00 | 453.50 |
3789843 | 2013.09.23 06:10 | buy | 10.00 | btcusd | 139.95 | 0.00 | 0.00 | 2013.10.21 09:23 | 190.20 | 0.00 | 0.00 | 0.00 | 502.50 |
3732882 | 2013.09.03 05:30 | buy | 10.00 | btcusd | 150.30 | 0.00 | 0.00 | 2013.10.21 09:25 | 190.50 | 0.00 | 0.00 | 0.00 | 402.00 |
3766678 | 2013.09.13 02:00 | buy | 10.00 | btcusd | 145.41 | 0.00 | 0.00 | 2013.10.21 09:25 | 190.50 | 0.00 | 0.00 | 0.00 | 450.90 |
3841113 | 2013.10.11 02:00 | buy | 10.00 | btcusd | 145.33 | 0.00 | 0.00 | 2013.10.21 09:25 | 190.50 | 0.00 | 0.00 | 0.00 | 451.70 |
3827698 | 2013.10.07 06:10 | buy | 10.00 | btcusd | 142.77 | 0.00 | 0.00 | 2013.10.21 14:30 | 192.77 | 0.00 | 0.00 | 0.00 | 500.00 |
3721411 | 2013.08.29 20:30 | buy | 10.00 | btcusd | 135.20 | 0.00 | 0.00 | 2013.10.21 14:56 | 195.21 | 0.00 | 0.00 | 0.00 | 600.10 |
3820494 | 2013.10.03 20:30 | buy | 10.00 | btcusd | 135.72 | 0.00 | 0.00 | 2013.10.21 14:57 | 195.74 | 0.00 | 0.00 | 0.00 | 600.20 |
3848948 | 2013.10.15 05:30 | buy | 10.00 | btcusd | 157.38 | 0.00 | 0.00 | 2013.10.22 08:36 | 197.38 | 0.00 | 0.00 | 0.00 | 400.00 |
3771974 | 2013.09.16 06:10 | buy | 10.00 | btcusd | 147.49 | 0.00 | 0.00 | 2013.10.22 09:20 | 197.50 | 0.00 | 0.00 | 0.00 | 500.10 |
3809320 | 2013.09.30 06:10 | buy | 10.00 | btcusd | 149.39 | 0.00 | 0.00 | 2013.10.22 10:31 | 199.39 | 0.00 | 0.00 | 0.00 | 500.00 |
3728931 | 2013.09.02 06:10 | buy | 10.00 | btcusd | 150.31 | 0.00 | 0.00 | 2013.10.22 10:55 | 201.13 | 0.00 | 0.00 | 0.00 | 508.20 |
3740161 | 2013.09.05 20:30 | buy | 10.00 | btcusd | 140.86 | 0.00 | 0.00 | 2013.10.22 10:55 | 201.13 | 0.00 | 0.00 | 0.00 | 602.70 |
3782272 | 2013.09.19 20:30 | buy | 10.00 | btcusd | 140.36 | 0.00 | 0.00 | 2013.10.22 10:55 | 201.13 | 0.00 | 0.00 | 0.00 | 607.70 |
3799400 | 2013.09.26 20:30 | buy | 10.00 | btcusd | 142.35 | 0.00 | 0.00 | 2013.10.22 10:58 | 202.48 | 0.00 | 0.00 | 0.00 | 601.30 |
3845842 | 2013.10.14 06:10 | buy | 10.00 | btcusd | 154.90 | 0.00 | 0.00 | 2013.10.22 11:03 | 204.99 | 0.00 | 0.00 | 0.00 | 500.90 |
3837978 | 2013.10.10 20:30 | buy | 10.00 | btcusd | 145.74 | 0.00 | 0.00 | 2013.10.23 05:38 | 205.94 | 0.00 | 0.00 | 0.00 | 602.00 |
3852860 | 2013.10.16 17:40 | buy | 10.00 | btcusd | 165.26 | 0.00 | 0.00 | 2013.10.23 05:38 | 205.45 | 0.00 | 0.00 | 0.00 | 401.90 |
3761387 | 2013.09.12 20:30 | buy | 10.00 | btcusd | 146.40 | 0.00 | 0.00 | 2013.10.23 05:39 | 206.44 | 0.00 | 0.00 | 0.00 | 600.40 |
3860738 | 2013.10.18 02:00 | buy | 10.00 | btcusd | 163.70 | 0.00 | 0.00 | 2013.10.23 07:18 | 208.73 | 0.00 | 0.00 | 0.00 | 450.30 |
3855554 | 2013.10.17 20:30 | buy | 10.00 | btcusd | 163.00 | 0.00 | 0.00 | 2013.10.23 23:00 | 223.30 | 0.00 | 0.00 | 0.00 | 603.00 |
3869521 | 2013.10.23 17:40 | buy | 10.00 | btcusd | 218.70 | 0.00 | 0.00 | 2013.10.24 08:25 | 187.32 | 0.00 | 0.00 | 0.00 | -313.80 |
3863010 | 2013.10.21 06:10 | buy | 10.00 | btcusd | 191.20 | 0.00 | 0.00 | 2013.11.05 13:05 | 241.60 | 0.00 | 0.00 | 0.00 | 504.00 |
3866080 | 2013.10.22 05:30 | buy | 10.00 | btcusd | 202.30 | 0.00 | 0.00 | 2013.11.05 13:06 | 242.43 | 0.00 | 0.00 | 0.00 | 401.30 |
3876539 | 2013.10.25 02:00 | buy | 10.00 | btcusd | 208.21 | 0.00 | 0.00 | 2013.11.05 18:27 | 253.51 | 0.00 | 0.00 | 0.00 | 453.00 |
3879840 | 2013.10.30 17:40 | buy | 10.00 | btcusd | 218.82 | 0.00 | 0.00 | 2013.11.06 04:21 | 258.95 | 0.00 | 0.00 | 0.00 | 401.30 |
3885935 | 2013.11.01 02:00 | buy | 10.00 | btcusd | 217.89 | 0.00 | 0.00 | 2013.11.06 06:40 | 264.55 | 0.00 | 0.00 | 0.00 | 466.60 |
3873472 | 2013.10.24 20:30 | buy | 10.00 | btcusd | 212.60 | 0.00 | 0.00 | 2013.11.07 04:57 | 272.78 | 0.00 | 0.00 | 0.00 | 601.80 |
3882067 | 2013.10.31 20:30 | buy | 10.00 | btcusd | 218.70 | 0.00 | 0.00 | 2013.11.07 08:12 | 278.87 | 0.00 | 0.00 | 0.00 | 601.70 |
3888120 | 2013.11.04 06:10 | buy | 10.00 | btcusd | 228.70 | 0.00 | 0.00 | 2013.11.07 08:12 | 278.87 | 0.00 | 0.00 | 0.00 | 501.70 |
3890664 | 2013.11.05 05:30 | buy | 10.00 | btcusd | 243.90 | 0.00 | 0.00 | 2013.11.07 09:40 | 285.00 | 0.00 | 0.00 | 0.00 | 411.00 |
3895377 | 2013.11.06 17:40 | buy | 10.00 | btcusd | 264.00 | 0.00 | 0.00 | 2013.11.07 11:27 | 304.00 | 0.00 | 0.00 | 0.00 | 400.00 |
3902566 | 2013.11.08 02:00 | buy | 10.00 | btcusd | 314.92 | 0.00 | 0.00 | 2013.11.11 16:05 | 360.85 | 0.00 | 0.00 | 0.00 | 459.30 |
3898123 | 2013.11.07 20:30 | buy | 10.00 | btcusd | 308.70 | 0.00 | 0.00 | 2013.11.11 16:48 | 370.00 | 0.00 | 0.00 | 0.00 | 613.00 |
3906553 | 2013.11.11 06:10 | buy | 10.00 | btcusd | 332.72 | 0.00 | 0.00 | 2013.11.12 11:18 | 383.00 | 0.00 | 0.00 | 0.00 | 502.80 |
3911411 | 2013.11.12 05:30 | buy | 10.00 | btcusd | 378.12 | 0.00 | 0.00 | 2013.11.13 16:12 | 418.46 | 0.00 | 0.00 | 0.00 | 403.40 |
3913955 | 2013.11.13 17:40 | buy | 10.00 | btcusd | 427.21 | 0.00 | 0.00 | 2013.11.18 00:00 | 523.00 | 0.00 | 0.00 | 0.00 | 957.90 |
3917251 | 2013.11.14 20:30 | buy | 10.00 | btcusd | 436.70 | 0.00 | 0.00 | 2013.11.18 00:00 | 523.00 | 0.00 | 0.00 | 0.00 | 863.00 |
3920826 | 2013.11.15 02:00 | buy | 10.00 | btcusd | 439.98 | 0.00 | 0.00 | 2013.11.18 00:00 | 523.00 | 0.00 | 0.00 | 0.00 | 830.20 |
3925796 | 2013.11.18 06:10 | buy | 10.00 | btcusd | 569.01 | 0.00 | 0.00 | 2013.11.18 17:37 | 619.18 | 0.00 | 0.00 | 0.00 | 501.70 |
3930180 | 2013.11.19 05:30 | buy | 10.00 | btcusd | 760.25 | 0.00 | 0.00 | 2013.11.19 06:20 | 800.36 | 0.00 | 0.00 | 0.00 | 401.10 |
3934097 | 2013.11.20 17:40 | buy | 10.00 | btcusd | 554.70 | 0.00 | 0.00 | 2013.11.20 18:27 | 595.26 | 0.00 | 0.00 | 0.00 | 405.60 |
3941364 | 2013.11.22 02:00 | buy | 10.00 | btcusd | 775.70 | 0.00 | 0.00 | 2013.11.22 05:29 | 734.16 | 0.00 | 0.00 | 0.00 | -415.40 |
3937039 | 2013.11.21 20:30 | buy | 10.00 | btcusd | 727.74 | 0.00 | 0.00 | 2013.11.25 00:00 | 804.00 | 0.00 | 0.00 | 0.00 | 762.60 |
3945517 | 2013.11.25 06:10 | buy | 10.00 | btcusd | 808.70 | 0.00 | 0.00 | 2013.11.26 06:57 | 860.00 | 0.00 | 0.00 | 0.00 | 513.00 |
3947992 | 2013.11.26 05:30 | buy | 10.00 | btcusd | 844.50 | 0.00 | 0.00 | 2013.11.26 15:15 | 886.00 | 0.00 | 0.00 | 0.00 | 415.00 |
3950516 | 2013.11.27 17:40 | buy | 10.00 | btcusd | 1024.70 | 0.00 | 0.00 | 2013.11.27 18:42 | 1066.63 | 0.00 | 0.00 | 0.00 | 419.30 |
3953544 | 2013.11.28 20:30 | buy | 10.00 | btcusd | 1173.21 | 0.00 | 0.00 | 2013.11.28 20:42 | 1125.00 | 0.00 | 0.00 | 0.00 | -482.10 |
3956995 | 2013.11.29 02:00 | buy | 10.00 | btcusd | 1059.70 | 0.00 | 0.00 | 2013.11.29 02:01 | 1128.67 | 0.00 | 0.00 | 0.00 | 689.70 |
3962077 | 2013.12.02 06:10 | buy | 10.00 | btcusd | 1062.99 | 0.00 | 0.00 | 2013.12.02 10:05 | 1113.48 | 0.00 | 0.00 | 0.00 | 504.90 |
3966804 | 2013.12.03 05:30 | buy | 10.00 | btcusd | 1081.15 | 0.00 | 0.00 | 2013.12.03 11:18 | 1123.02 | 0.00 | 0.00 | 0.00 | 418.70 |
3969061 | 2013.12.04 17:40 | buy | 10.00 | btcusd | 1196.31 | 0.00 | 0.00 | 2013.12.05 01:05 | 1238.17 | 0.00 | 0.00 | 0.00 | 418.60 |
3978458 | 2013.12.06 02:00 | buy | 10.00 | btcusd | 1113.60 | 0.00 | 0.00 | 2013.12.06 03:04 | 1073.09 | 0.00 | 0.00 | 0.00 | -405.10 |
3973771 | 2013.12.05 20:30 | buy | 10.00 | btcusd | 1091.71 | 0.00 | 0.00 | 2013.12.06 03:07 | 1041.13 | 0.00 | 0.00 | 0.00 | -505.80 |
3981244 | 2013.12.09 06:10 | buy | 10.00 | btcusd | 849.79 | 0.00 | 0.00 | 2013.12.09 09:10 | 900.00 | 0.00 | 0.00 | 0.00 | 502.10 |
3985816 | 2013.12.10 05:30 | buy | 10.00 | btcusd | 977.82 | 0.00 | 0.00 | 2013.12.10 20:49 | 1017.85 | 0.00 | 0.00 | 0.00 | 400.30 |
3990261 | 2013.12.11 17:40 | buy | 10.00 | btcusd | 941.10 | 0.00 | 0.00 | 2013.12.11 18:01 | 910.82 | 0.00 | 0.00 | 0.00 | -302.80 |
3993565 | 2013.12.12 20:30 | buy | 10.00 | btcusd | 886.70 | 0.00 | 0.00 | 2013.12.13 05:27 | 947.55 | 0.00 | 0.00 | 0.00 | 608.50 |
3998184 | 2013.12.13 02:00 | buy | 10.00 | btcusd | 901.46 | 0.00 | 0.00 | 2013.12.13 05:27 | 947.55 | 0.00 | 0.00 | 0.00 | 460.90 |
4002259 | 2013.12.16 06:10 | buy | 10.00 | btcusd | 917.74 | 0.00 | 0.00 | 2013.12.16 15:21 | 836.78 | 0.00 | 0.00 | 0.00 | -809.60 |
4007121 | 2013.12.17 05:30 | buy | 10.00 | btcusd | 719.68 | 0.00 | 0.00 | 2013.12.17 09:01 | 759.88 | 0.00 | 0.00 | 0.00 | 402.00 |
4011375 | 2013.12.18 17:40 | buy | 10.00 | btcusd | 573.36 | 0.00 | 0.00 | 2013.12.18 19:10 | 614.55 | 0.00 | 0.00 | 0.00 | 411.90 |
4013377 | 2013.12.19 20:30 | buy | 10.00 | btcusd | 682.71 | 0.00 | 0.00 | 2013.12.20 01:23 | 744.89 | 0.00 | 0.00 | 0.00 | 621.80 |
4017027 | 2013.12.20 02:00 | buy | 10.00 | btcusd | 735.70 | 0.00 | 0.00 | 2013.12.20 02:48 | 695.00 | 0.00 | 0.00 | 0.00 | -407.00 |
4022040 | 2013.12.23 06:10 | buy | 10.00 | btcusd | 675.30 | 0.00 | 0.00 | 2013.12.24 02:05 | 725.46 | 0.00 | 0.00 | 0.00 | 501.60 |
4026510 | 2013.12.24 05:30 | buy | 10.00 | btcusd | 714.70 | 0.00 | 0.00 | 2013.12.26 16:46 | 756.10 | 0.00 | 0.00 | 0.00 | 414.00 |
4030807 | 2013.12.27 02:00 | buy | 10.00 | btcusd | 808.90 | 0.00 | 0.00 | 2013.12.27 09:56 | 768.68 | 0.00 | 0.00 | 0.00 | -402.20 |
4036793 | 2013.12.31 05:30 | buy | 10.00 | btcusd | 799.50 | 0.00 | 0.00 | 2014.01.02 22:12 | 840.00 | 0.00 | 0.00 | 0.00 | 405.00 |
4034218 | 2013.12.30 06:10 | buy | 10.00 | btcusd | 806.03 | 0.00 | 0.00 | 2014.01.02 22:57 | 856.19 | 0.00 | 0.00 | 0.00 | 501.60 |
4028682 | 2013.12.26 20:30 | buy | 10.00 | btcusd | 813.19 | 0.00 | 0.00 | 2014.01.02 23:23 | 875.00 | 0.00 | 0.00 | 0.00 | 618.10 |
4041020 | 2014.01.02 20:30 | buy | 10.00 | btcusd | 830.70 | 0.00 | 0.00 | 2014.01.06 00:15 | 997.48 | 0.00 | 0.00 | 0.00 | 1 667.80 |
4044296 | 2014.01.03 02:00 | buy | 10.00 | btcusd | 863.70 | 0.00 | 0.00 | 2014.01.06 00:15 | 997.48 | 0.00 | 0.00 | 0.00 | 1 337.80 |
4047476 | 2014.01.06 06:10 | buy | 10.00 | btcusd | 1042.35 | 0.00 | 0.00 | 2014.01.06 12:01 | 1092.76 | 0.00 | 0.00 | 0.00 | 504.10 |
4050219 | 2014.01.07 05:30 | buy | 10.00 | btcusd | 1038.71 | 0.00 | 0.00 | 2014.01.07 15:21 | 958.00 | 0.00 | 0.00 | 0.00 | -807.10 |
4054524 | 2014.01.08 17:40 | buy | 10.00 | btcusd | 916.80 | 0.00 | 0.00 | 2014.01.09 02:01 | 958.01 | 0.00 | 0.00 | 0.00 | 412.10 |
4062354 | 2014.01.10 02:00 | buy | 10.00 | btcusd | 936.70 | 0.00 | 0.00 | 2014.01.13 15:27 | 896.35 | 0.00 | 0.00 | 0.00 | -403.50 |
4058578 | 2014.01.09 20:30 | buy | 10.00 | btcusd | 902.02 | 0.00 | 0.00 | 2014.01.15 10:02 | 963.12 | 0.00 | 0.00 | 0.00 | 611.00 |
4065410 | 2014.01.15 17:40 | buy | 10.00 | btcusd | 948.28 | 0.00 | 0.00 | 2014.01.16 14:57 | 918.08 | 0.00 | 0.00 | 0.00 | -302.00 |
4068606 | 2014.01.17 02:00 | buy | 10.00 | btcusd | 922.10 | 0.00 | 0.00 | 2014.01.17 20:15 | 881.60 | 0.00 | 0.00 | 0.00 | -405.00 |
4070859 | 2014.02.17 06:10 | buy | 10.00 | btcusd | 287.17 | 0.00 | 0.00 | 2014.02.17 10:11 | 340.25 | 0.00 | 0.00 | 0.00 | 530.80 |
4075224 | 2014.02.18 05:30 | buy | 10.00 | btcusd | 308.28 | 0.00 | 0.00 | 2014.02.18 06:10 | 351.99 | 0.00 | 0.00 | 0.00 | 437.10 |
4079144 | 2014.02.20 20:30 | buy | 10.00 | btcusd | 123.19 | 0.00 | 0.00 | 2014.02.24 00:00 | 313.60 | 0.00 | 0.00 | 0.00 | 1 904.10 |
4083344 | 2014.02.21 02:00 | buy | 10.00 | btcusd | 117.99 | 0.00 | 0.00 | 2014.02.24 00:00 | 313.60 | 0.00 | 0.00 | 0.00 | 1 956.10 |
4088029 | 2014.02.24 06:10 | buy | 10.00 | btcusd | 194.93 | 0.00 | 0.00 | 2014.02.25 10:20 | 462.20 | 0.00 | 0.00 | 0.00 | 2 672.70 |
4091170 | 2014.02.26 17:40 | buy | 10.00 | btcusd | 570.55 | 0.00 | 0.00 | 2014.03.03 17:30 | 610.77 | 0.00 | 0.00 | 0.00 | 402.20 |
4099427 | 2014.02.28 02:00 | buy | 10.00 | btcusd | 587.15 | 0.00 | 0.00 | 2014.03.03 19:30 | 632.18 | 0.00 | 0.00 | 0.00 | 450.30 |
4095681 | 2014.02.27 20:30 | buy | 10.00 | btcusd | 588.42 | 0.00 | 0.00 | 2014.03.03 19:37 | 649.64 | 0.00 | 0.00 | 0.00 | 612.20 |
4136936 | 2014.03.26 17:40 | buy | 10.00 | btcusd | 588.44 | 0.00 | 0.00 | 2014.03.27 04:33 | 558.44 | 0.00 | 0.00 | 0.00 | -300.00 |
4146873 | 2014.03.28 02:00 | buy | 10.00 | btcusd | 479.18 | 0.00 | 0.00 | 2014.03.28 04:52 | 524.54 | 0.00 | 0.00 | 0.00 | 453.60 |
4220492 | 2014.04.15 05:30 | buy | 10.00 | btcusd | 465.00 | 0.00 | 0.00 | 2014.04.15 13:04 | 505.48 | 0.00 | 0.00 | 0.00 | 404.80 |
4262592 | 2014.05.06 05:30 | buy | 10.00 | btcusd | 427.06 | 0.00 | 0.00 | 2014.05.15 15:30 | 447.11 | 0.00 | 0.00 | 0.00 | 200.50 |
4274598 | 2014.05.09 02:00 | buy | 10.00 | btcusd | 442.50 | 0.00 | 0.00 | 2014.05.15 15:30 | 447.11 | 0.00 | 0.00 | 0.00 | 46.10 |
4278031 | 2014.05.12 06:10 | buy | 10.00 | btcusd | 440.60 | 0.00 | 0.00 | 2014.05.15 15:30 | 447.11 | 0.00 | 0.00 | 0.00 | 65.10 |
4245907 | 2014.04.29 05:30 | buy | 10.00 | btcusd | 445.30 | 0.00 | 0.00 | 2014.05.22 11:46 | 512.85 | 0.00 | 0.00 | 0.00 | 675.50 |
4268586 | 2014.05.07 17:40 | buy | 10.00 | btcusd | 445.31 | 0.00 | 0.00 | 2014.05.22 11:46 | 512.85 | 0.00 | 0.00 | 0.00 | 675.40 |
4273788 | 2014.05.08 20:30 | buy | 10.00 | btcusd | 446.79 | 0.00 | 0.00 | 2014.05.22 11:46 | 512.85 | 0.00 | 0.00 | 0.00 | 660.60 |
|
0.00 |
0.00 |
0.00 |
53 709.20 |
Closed P/L: |
53 709.20 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
 |
Summary: |
Deposit/Withdrawal: |
100 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
53 709.20 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
153 709.20 |
Equity: |
153 709.20 |
Free Margin: |
153 709.20 |